25 lines
		
	
	
		
			2.4 KiB
		
	
	
	
		
			PHP
		
	
	
	
		
		
			
		
	
	
			25 lines
		
	
	
		
			2.4 KiB
		
	
	
	
		
			PHP
		
	
	
	
|  | <?php | ||
|  | defined('BASEPATH') OR exit('No direct script access allowed'); | ||
|  | 
 | ||
|  | $_doctypes = array( | ||
|  | 	'xhtml11' => '<!DOCTYPE html PUBLIC "-//W3C//DTD XHTML 1.1//EN" "http://www.w3.org/TR/xhtml11/DTD/xhtml11.dtd">', | ||
|  | 	'xhtml1-strict' => '<!DOCTYPE html PUBLIC "-//W3C//DTD XHTML 1.0 Strict//EN" "http://www.w3.org/TR/xhtml1/DTD/xhtml1-strict.dtd">', | ||
|  | 	'xhtml1-trans' => '<!DOCTYPE html PUBLIC "-//W3C//DTD XHTML 1.0 Transitional//EN" "http://www.w3.org/TR/xhtml1/DTD/xhtml1-transitional.dtd">', | ||
|  | 	'xhtml1-frame' => '<!DOCTYPE html PUBLIC "-//W3C//DTD XHTML 1.0 Frameset//EN" "http://www.w3.org/TR/xhtml1/DTD/xhtml1-frameset.dtd">', | ||
|  | 	'xhtml-basic11' => '<!DOCTYPE html PUBLIC "-//W3C//DTD XHTML Basic 1.1//EN" "http://www.w3.org/TR/xhtml-basic/xhtml-basic11.dtd">', | ||
|  | 	'html5' => '<!DOCTYPE html>', | ||
|  | 	'html4-strict' => '<!DOCTYPE HTML PUBLIC "-//W3C//DTD HTML 4.01//EN" "http://www.w3.org/TR/html4/strict.dtd">', | ||
|  | 	'html4-trans' => '<!DOCTYPE HTML PUBLIC "-//W3C//DTD HTML 4.01 Transitional//EN" "http://www.w3.org/TR/html4/loose.dtd">', | ||
|  | 	'html4-frame' => '<!DOCTYPE HTML PUBLIC "-//W3C//DTD HTML 4.01 Frameset//EN" "http://www.w3.org/TR/html4/frameset.dtd">', | ||
|  | 	'mathml1' => '<!DOCTYPE math SYSTEM "http://www.w3.org/Math/DTD/mathml1/mathml.dtd">', | ||
|  | 	'mathml2' => '<!DOCTYPE math PUBLIC "-//W3C//DTD MathML 2.0//EN" "http://www.w3.org/Math/DTD/mathml2/mathml2.dtd">', | ||
|  | 	'svg10' => '<!DOCTYPE svg PUBLIC "-//W3C//DTD SVG 1.0//EN" "http://www.w3.org/TR/2001/REC-SVG-20010904/DTD/svg10.dtd">', | ||
|  | 	'svg11' => '<!DOCTYPE svg PUBLIC "-//W3C//DTD SVG 1.1//EN" "http://www.w3.org/Graphics/SVG/1.1/DTD/svg11.dtd">', | ||
|  | 	'svg11-basic' => '<!DOCTYPE svg PUBLIC "-//W3C//DTD SVG 1.1 Basic//EN" "http://www.w3.org/Graphics/SVG/1.1/DTD/svg11-basic.dtd">', | ||
|  | 	'svg11-tiny' => '<!DOCTYPE svg PUBLIC "-//W3C//DTD SVG 1.1 Tiny//EN" "http://www.w3.org/Graphics/SVG/1.1/DTD/svg11-tiny.dtd">', | ||
|  | 	'xhtml-math-svg-xh' => '<!DOCTYPE html PUBLIC "-//W3C//DTD XHTML 1.1 plus MathML 2.0 plus SVG 1.1//EN" "http://www.w3.org/2002/04/xhtml-math-svg/xhtml-math-svg.dtd">', | ||
|  | 	'xhtml-math-svg-sh' => '<!DOCTYPE svg:svg PUBLIC "-//W3C//DTD XHTML 1.1 plus MathML 2.0 plus SVG 1.1//EN" "http://www.w3.org/2002/04/xhtml-math-svg/xhtml-math-svg.dtd">', | ||
|  | 	'xhtml-rdfa-1' => '<!DOCTYPE html PUBLIC "-//W3C//DTD XHTML+RDFa 1.0//EN" "http://www.w3.org/MarkUp/DTD/xhtml-rdfa-1.dtd">', | ||
|  | 	'xhtml-rdfa-2' => '<!DOCTYPE html PUBLIC "-//W3C//DTD XHTML+RDFa 1.1//EN" "http://www.w3.org/MarkUp/DTD/xhtml-rdfa-2.dtd">' | ||
|  | ); |