backoffice/bower_components/jvectormap
root ab9f8bb658 first commit 2020-02-06 10:09:39 +00:00
..
converter first commit 2020-02-06 10:09:39 +00:00
lib first commit 2020-02-06 10:09:39 +00:00
src first commit 2020-02-06 10:09:39 +00:00
tests first commit 2020-02-06 10:09:39 +00:00
.bower.json first commit 2020-02-06 10:09:39 +00:00
.gitignore first commit 2020-02-06 10:09:39 +00:00
LICENSE-AGPL first commit 2020-02-06 10:09:39 +00:00
LICENSE-COMMERCIAL first commit 2020-02-06 10:09:39 +00:00
README.md first commit 2020-02-06 10:09:39 +00:00
build.sh first commit 2020-02-06 10:09:39 +00:00
jquery-jvectormap.css first commit 2020-02-06 10:09:39 +00:00
jquery-jvectormap.js first commit 2020-02-06 10:09:39 +00:00
jvectormap.jquery.json first commit 2020-02-06 10:09:39 +00:00

README.md

jVectorMap is a vector-based, cross-browser and cross-platform component for interactive geography-related data visualization on the web. It provides numerious features like smooth zooming and panning, fully-customizable styling, markers, labels and tooltips.

You can find maps, documentation, examples and more at the official site